| Sl. No. |
Type of Loan / Advance |
Maximum Limit Upto |
Interest Rate (%) |
| 1 | Residential Property Mortgage Loan | ₹ 2,00,00,000/- | 12.25 % |
| 2 | Construction Loan | ₹ 2,00,00,000/- | 12.00 % |
| 3 | Commecrial Property Mortgage Loan | ₹ 6,00,00,000/- | 12.50 % |
| 4 | Property Purchase Cum Construction Loan | ₹ 6,00,00,000/- | 12.50 % |
| 5 | Gold Loan (Per Gram 7000/-) - 01.01.2026 | ₹ 25,00,000/- | 10.00 % |
| 6 | Vehicle Loan | ₹ 40,00,000/- | 10.00 % |
| 7 | Loans against Deposits | 80% of the Bond Value | Base Rate + 2% Extra |
Copyright © 2025 - All Rights Reserved - www.kammavaricreditsociety.in
Website last updated on: 09 March 2026.